:: MEMBERS ::
| ROTARY CLUB OF CENTRAL CALCUTTA MEMBER DETAILS | |||||
| S.No. | Member | Birthday | Spouse | Anniversary | Off Tel |
| 1 | Abhijit Ghosh | 4-Apr | Sayantani | 2-Aug | |
| 2 | Ajay Agarwal | 4-Oct | Mamta | 9-Oct | 22655559 |
| 3 | Ajay Kejriwal | 27-Sep | Monika | 19-Apri | 24866432 |
| 4 | Amarnath Sanganeria | 14-Nov | Kiran | 27-Jan | 22209951 |
| 5 | Ananda Basu | 21-Sep | Bithika | 2-Dec | 9230569624 |
| 6 | Anuttam Khaitan | 30-Apr | Dipti | 5-Jul | 22882631 |
| 7 | Arpan Mukherjee | 15-Aug | Paritha | 9-Feb | 24495255 |
| 8 | Arvind Bhatnagar | 19-Oct | Neha | 30-Jan | 22291178 |
| 9 | Binod Khaitan | 23-Jan | Chandrakala | 12-Dec | 22361164 |
| 10 | Brij Gopal Kothari | 21-Jun | Seema | 32590905 | |
| 11 | Chittranjan Choudhury | 15-Aug | Sudha | 2-Jul | 22488167 |
| 12 | Chadra Prakash Generiwal | 30-Jul | Yogita | 9-Oct | |
| 13 | Dinesh Jhunjhunwala | 20-May | Manju | 1-Jun | 22112513 |
| 14 | Dr Praveen Rampuria | 29-May | Rajni | 5-Feb | 22821211 |
| 15 | Dr Rajesh Jindal | 25-Apr | Shashi | 9-May | 40212525 |
| 16 | Ghanshyam Das Poddar | 2-Dec | Kanta | 2-Mar | 22487824 |
| 17 | Girish Kumar Khaitan | 28-Jan | Lalita | 4-Dec | 22882631 |
| 18 | Gopi Kedia | 10-Mar | Indu | 29-Apr | 22828429 |
| 19 | Harsh Jain | 20-Nov | Diva | 4-Dec | 22814646 |
| 20 | Haresh Soni | 11-Jan | Trishla | 17-May | 32913501 |
| 21 | Jay Narayan Dargarh | 16-Sep | Bina | 10-Dec | 24868910 |
| 22 | Jagdish Prasad Agarwal | 25-Jan | Pushpa | 13-Dec | 22439663 |
| 23 | Jaideep Chakraborti | 14-Oct | Meghna | 22-Jan | 24604645 |
| 24 | Kanishka Bahety | 17-Oct | Swati | 7-Dec | 22400131 |
| 25 | Madhu Sudan Saraf | 30-May | Mona | 26-Apr | 22277923 |
| 26 | Madhav Prakash Mohta | 10-Feb | Suman | 18-Apr | 22432813 |
| 27 | Manoj Bhutoria | 14-Nov | Harikanta | 2-Jun | 30258359 |
| 28 | Manoj Jain | 24-Sep | Rashmi | 2-Jun | 23580069 |
| 29 | Manoj Mehta | 19-Nov | Kamini | 11-Dec | |
| 30 | Manoj Lunia | 30-Oct | Anju | 4-Feb | 32931832/ 40047575 |
| 31 | Meeta Lakhotia | 11-Aug | Brij | 27-Feb | |
| 32 | Monika Srivastava | 13-Aug | Prashant | 10-Feb | 24008089 |
| 33 | Muddar Patherya | 5-Dec | Salini | ||
| 34 | Narendra Periwal | 4-Oct | Kusum | 5-Feb | 32923491 |
| 35 | Naresh Keyal | 10-Jul | Suman | 11-Dec | |
| 36 | Navin Dugar | 7-April | Vinita | 14-Dec | 22900636 |
| 37 | Neeraj Agrawal | 7-Apr | Rani | 27-Feb | 22317712 |
| 38 | Navneet Manaksia | 25-Jun | Suman | 1-Dec | 22310050 |
| 39 | Om Prakash Prahladka | 11-Jan | Manju | 14-Dec | 22716301 |
| 40 | P.D.Rungta | 15-Sept | Puja | 26-May | 30282500 |
| 41 | Pankaj Shroff | 9-Oct | Anita | 24-May | 22436066 |
| 42 | Pradeep Murarka | 14-Jan | Smita | 30-Jan | 22485871 |
| 43 | Prakash Bhadani | 10-Aug | Sarla | 18-Jun | 22352398 40052448 |
| 44 | Prakash Mallya | 14-Jun | Kalpana | 23-Jun | 22283626 |
| 45 | Pramod Mundhra | 10-Feb | Anushree | 7-Feb | 22489397 |
| 46 | Prasan Lohia | 12-Oct | Meghna | 28-Jun | 22472758 |
| 47 | Prashant Srivastav | 30-Mar | Monika | 10-Feb | 65334336 |
| 48 | Praveen Agarwal | 6-Sep | Santwana | 6-Feb | |
| 49 | Prem Kumar Lihala | 9-Jun | Bimla | 24-Feb | 22185494 |
| 50 | Pushpraj Maheswari | 18-Mar | Sarla | 4-Jun | 24555916 |
| 51 | Raj Bagri | 14-Sep | Abhidha | 10-Dec | 22892831 |
| 52 | Raj Kumar Rajgaria | 15-Aug | Suman | 18-Feb | 30993601 |
| 53 | Raj Kumar Surana | 2-Aug | Asha | 27-Apr | 22425080 |
| 54 | Rajendra Bagrodia | 10-Aug | Renu | 19-Feb | 22217183 |
| 55 | Rajendra Kumar Gupta | 24-Jul | Asha | 10-May | 22294779 |
| 56 | Rajendra Prasad Khaitan | 24-Sep | Geetika | 21-Feb | 22802415 |
| 57 | Rajesh Kumar Bubna | 14-Jun | Sushma | 28-Jan | 22211875 |
| 58 | Rajesh Lakhotia | 9-Aug | Renu | 28-Jun | 22305624 |
| 59 | Rajiv Chamaria | 6-Jun | Riju | 7-Feb | 22309784 |
| 60 | Ramesh Kumar Maroo | 29-Oct | Sangeeta | 22690916 | |
| 61 | Ritu Agarwal | 26-Jan | Saket | 25-Jan | 23584022 |
| 62 | Rakesh Salarpuria | 30-Sep | Archana | 12-Feb | 22375400 |
| 63 | Rrahul Bengani | 31-Aug | Umang | 27-Feb | 40067882 |
| 64 | Sandeep Mundhra | 02-May | Shruti | 27-April | 22355284 |
| 65 | Sanjay Bhagat | 18-Jan | Ruchi | 19-Nov | 24766611 |
| 66 | Sanjay Banka | 15-Jan | Minu | 10-Dec | 22178278 |
| 67 | Saroj Kr. Agarwal | 6-Dec | Renuka | 28-Feb | 22352114 |
| 68 | Sanjay Kr Ganeriwal | 1-Feb | Nisha | 24-Jun | 22900054 |
| 69 | Sharad Jhawar | 30-Oct | Charu | 8-May | 22835960 |
| 70 | Shekhar Bhuwania | 21-May | Anjana | 3-Dec | 30918936 |
| 71 | Shri Ratan Jhawar | 25-May | Shriti | 21-Jan | 22373023 |
| 72 | Shri Gopal Pasari | 26-June | Archana | 7-Dec | 22303971 |
| 73 | Subhas Chand Kankaria | 5-Mar | Kanchan | 10-Jul | 22487030 |
| 74 | Subir Poddar | 22-Sep | Vinita | 21-Feb | 22882421 |
| 75 | Sudip Sen | 25-Feb | Sonali | 11-May | 22476908 |
| 76 | Sumit Dalan | 14-Jan | Shweta | 9830955700 | |
| 77 | Sunil Dalmia | 15-Mar | Renu | 10-May | 24766221 |
| 78 | Sunil Nahata | 21-June | Jyoti | 22701807 | |
| 79 | Sunil Kumar Sethia | 16-Aug | Sharmila | 12-Feb | 22815802 |
| 80 | Sunjay Kumar Somani | 1-Jun | Mridu | 19th-Feb | 24986520 |
| 81 | Sushil Agarwal | 14-Aug | Sanjukta | 25-Jun | 9903191050 |
| 82 | Sushil Murarka | 13-Feb | Aruna | 13-Jul | 24400648 |
| 83 | Uttam Jain | 24-Sep | Parul | 16-Jun | 2225-9922 |
| 84 | Vijay Bagaria | 2-Dec | Shashi | 21-Jan | 30285400 |
| 85 | Vijay Lahoty | 12-Jun | Dimple | 11-Feb | 32574093 |
| 86 | Vinita More | 25-Dec | Sanjiv Kr | 7-Nov | |
| 87 | Vivek Phumra | 20-Aug | Sarita | 28-Feb | 22832761 |
| 88 | Yogendra Mohan Lakhotia | 5-Sep | Renu | 4-May | 22831851 |
BIRTH DAYS - MONTH-WISE
ANNIVERSARRY DATES - MONTH WISE


