:: MEMBERS ROSTER ::
ABHISHEK AGARWALA
| Classification | : | Coal Mining |
| Office Adress | : | Jitendra Investment Comp Ltd 8, Waterloop street, Ist floor Kolkata-69 |
| Office Ph. No. | : | 9874457711 |
| Email ID | : | |
| Birth Day | : | 16-Dec |
| Wedding | : | 17-Nov |
| Spouse | : | Amrita Agarwalla |
| Service | : | |
| Joining Yr. | : |
AJAY AGARWALA
| Classification | : | NEWSPAPER PUBLISHING |
| Office Adress | : | DAILY VISHWAMITRA 74 LENIN SARANI, KOLKATA 700013 |
| Office Ph. No. | : | 2265 5559 / 2582 2265 6393( Fax) |
| Email ID | : | ajayagarwal04@gmail.com |
| Birth Day | : | 4-Oct |
| Wedding | : | 9-Oct |
| Spouse | : | MAMTA |
| Service | : | JS, S,P,E, D, SA, DCM, DCH, DA, ZR, GSEL,DCO |
| Joining Yr. | : | 1988 |
JAGDISH PRASAD AGARWAL
| Classification | : | WRITING INSTRUMENTS |
| Office Adress | : | CRI LTD GARIA MAIN RD NR CHILD CARE SCHOOL, KOLKATA 700084 |
| Office Ph. No. | : | 2435 6484 / 2435 8755 |
| Email ID | : | jpa@critips.com |
| Birth Day | : | 25-Jan |
| Wedding | : | 13-Dec |
| Spouse | : | PUSHPA |
| Service | : | |
| Joining Yr. | : | 1988 |
NEERAJ AGARWAL
| Classification | : | INFORMATION TECH |
| Office Adress | : | NIMBUS TECHNOLOGIES 5 MOTI SEAL STREET, KOLKATA 700013 |
| Office Ph. No. | : | 2228 8127 / 2231 7712 / 2228 8126 FAX |
| Email ID | : | |
| Birth Day | : | |
| Wedding | : | |
| Spouse | : | |
| Service | : | |
| Joining Yr. | : | 2002 |
RITU AGARWAL
| Classification | : | RETAIL SHOP |
| Office Adress | : | THE RAYMOND SHOP B 108 CITY CENTRE MALL KOLKATA 700064 |
| Office Ph. No. | : | 4006 3205 / 2358 4022 |
| Email ID | : | rreetu_a@yahoo.com |
| Birth Day | : | 26-Jan |
| Wedding | : | 25-Jan |
| Spouse | : | SAKET |
| Service | : | |
| Joining Yr. | : | 2010 |
SAROJ KR AGARWAL (SHYAM)
| Classification | : | MFG OF SAREES & DRESS MATERIALS |
| Office Adress | : | P-10 NEW HOWRAH BRIDGE APPROACH ROAD, AMAR BHAWAN 1ST FLOOR, KOLKATA 700001 |
| Office Ph. No. | : | 2235 2114/ 2215 1233 |
| Email ID | : | sarojkragarwal@gmail.com |
| Birth Day | : | 25-Oct |
| Wedding | : | 28-Feb |
| Spouse | : | RENUKA |
| Service | : | |
| Joining Yr. | : | 2008 |
SUSHIL AGARWAL
| Classification | : | TEXTILE DISTRIBUTION |
| Office Adress | : | 55 JAMUNA LAL BAJAJ STREET KOLKATA 700007 |
| Office Ph. No. | : | 2271 6044 |
| Email ID | : | |
| Birth Day | : | 14-Aug |
| Wedding | : | 25-Jun |
| Spouse | : | SANJUKTA |
| Service | : | D, SA |
| Joining Yr. | : | 1983 |
AGARWALA PRAVEEN
| Classification | : | EXPORT OF DRY FLOWERS |
| Office Adress | : | MADHUSHREE CONSTRUCTION P LTD MERLIN LINKS, 166 S P MUKHERJEE ROAD KOLKATA 700026 |
| Office Ph. No. | : | |
| Email ID | : | praveen@madhushree.net |
| Birth Day | : | 6-Sep |
| Wedding | : | 6-Feb |
| Spouse | : | SANTWANA |
| Service | : | |
| Joining Yr. | : | 2007 |
RAJ BAGRI
| Classification | : | IMPORTER & MANUFACTURER OF OFFICE ACCESSORIES & STATIONERY |
| Office Adress | : | SWIFT INTERNATIONAL , 36 STRAND ROAD 1st FLOOR # 2 & 3 ,KOLKATA 700001 |
| Office Ph. No. | : | 2262 3232 / 2262 3324/ 22871620 FAX |
| Email ID | : | yesonline@vsnl.net |
| Birth Day | : | 14-Sep |
| Wedding | : | 10-Dec |
| Spouse | : | ABHIDHA |
| Service | : | CH, D, E, S |
| Joining Yr. | : | 2003 |
VIJAY BAGARIA
| Classification | : | MFG OF TEA MACHINERY |
| Office Adress | : | T& I PVT LIMITED, 19 R N MUKHERJEE ROAD KOLKATA 700001 |
| Office Ph. No. | : | 3028 5400/ 3028 7090 FAX |
| Email ID | : | vijay@tigroup.in |
| Birth Day | : | 2-Dec |
| Wedding | : | 21-Jan |
| Spouse | : | SHASHI |
| Service | : | CH, D, P, DCH, DS |
| Joining Yr. | : | 1972 |
RAJENDRA BAGRODIA
| Classification | : | TEA PRODUCING |
| Office Adress | : | MORNING DEW PROPERTIES PVT LTD |
| Office Ph. No. | : | 2463 2877 |
| Email ID | : | rajendrabagrodia1@gmail.com |
| Birth Day | : | 10-Aug |
| Wedding | : | 19-Feb |
| Spouse | : | RENA |
| Service | : | CH, D, S,VP, P, DCYE |
| Joining Yr. | : | 1995 |
KANISHKA BAHETY
| Classification | : | EXPORT HOUSE |
| Office Adress | : | SPORTSFOLIO (I) EXPORTS P LTD 2A MALYALAY 3 WOODBURN PARK KOLKATA 700020 |
| Office Ph. No. | : | 2287 0131/ 3053 0131/ 3053 0134 |
| Email ID | : | info@bahetygroup.com |
| Birth Day | : | 17-Oct |
| Wedding | : | 7-Dec |
| Spouse | : | SWATI |
| Service | : | |
| Joining Yr. | : | 2004 |
SANJAY BANKA
| Classification | : | LOGISTICS |
| Office Adress | : | ODC LOGISTICS P LTD CHATTERJEE INTERNATIONAL CENTER 4TH FLOOR, 33A JAWAHAR LAL NEHRU ROAD, KOLKATA 700071 |
| Office Ph. No. | : | 2217 8278/ 2217 6530/ 2217 6359 FAX |
| Email ID | : | sanjaybanka@vsnl.net |
| Birth Day | : | 15-Jan |
| Wedding | : | 10-Dec |
| Spouse | : | MINU |
| Service | : | CH |
| Joining Yr. | : | 2008 |
ANANDA BASU
| Classification | : | LAW PRACTICE |
| Office Adress | : | ROOM # 52, GROUND FLOOR, TEMPLE CHAMBERS 6 OLD POST OFFICE STREET KOLKATA – 700 001 |
| Office Ph. No. | : | 30246260/ 30246260 (FAX) |
| Email ID | : | basuananda@yahoo.co.in basu_ananda@gmail.co |
| Birth Day | : | 21-Sep |
| Wedding | : | 2-Dec |
| Spouse | : | BITHIKA |
| Service | : | E |
| Joining Yr. | : | 2009 |
RRAHUL BENGANI
| Classification | : | WHOLESALE OF DIAMOND JEWELLERY |
| Office Adress | : | 6 CAMAC STREET, KOLKATA 700017 |
| Office Ph. No. | : | 4006 7882 |
| Email ID | : | rahul@benganigems.com |
| Birth Day | : | 31-Aug |
| Wedding | : | 27-Feb |
| Spouse | : | UMANG |
| Service | : | |
| Joining Yr. | : |
NIRMAL BIYANI
| Classification | : | Bearings Import/Export |
| Office Adress | : | 138 Canning Street, Ist Floor, room no-124 Kolkata-01 |
| Office Ph. No. | : | 9831255012 |
| Email ID | : | |
| Birth Day | : | 29-Jan |
| Wedding | : | 14-Feb |
| Spouse | : | Priyanka Biyani |
| Service | : | |
| Joining Yr. | : |
BHADANI PRAKASH
| Classification | : | RAW TOBBACO DEALER |
| Office Adress | : | 32 EZRZ STREET, KOLKATA 700001 |
| Office Ph. No. | : | 2235 0656/ 2235 2398 FAX |
| Email ID | : | pbhadani@gmail.com |
| Birth Day | : | 10-Aug |
| Wedding | : | 18-Jun |
| Spouse | : | SARLA |
| Service | : | CH, T, D, S, P, SA |
| Joining Yr. | : | 1983 |
SANJAY BHAGAT
| Classification | : | STEEL MFG |
| Office Adress | : | KAMINI FERROUS LTD 17 ROWLAND ROAD |
| Office Ph. No. | : | 2476 6611/ 2476 7711/ 96744 00811 |
| Email ID | : | skbhagat@cal.vsnl.net.in |
| Birth Day | : | 18-Jan |
| Wedding | : | 19-Nov |
| Spouse | : | RUCHI |
| Service | : | D |
| Joining Yr. | : | 2002 |
ARVIND BHATNAGAR
| Classification | : | CHARTERED ACCOUNTANT |
| Office Adress | : | PDK SHENAZ HOTELS PVT LTD 8/1 MIDDLETON ROW, KOLKATA 700071 |
| Office Ph. No. | : | 33 22291178 / 22260552 |
| Email ID | : | arvindbhatnagar@ivorykitchen.com |
| Birth Day | : | 19-Oct |
| Wedding | : | 30-Jan |
| Spouse | : | NEHA |
| Service | : | |
| Joining Yr. | : | 2010 |
MANOJ BHUTORIA
| Classification | : | HOTEL |
| Office Adress | : | 8 A LINDSAY STREET KOLKATA 700087 |
| Office Ph. No. | : | 3025 8359 |
| Email ID | : | mano4775@gmail.com |
| Birth Day | : | 14-Nov |
| Wedding | : | 13-Dec |
| Spouse | : | HARIKANTA |
| Service | : | |
| Joining Yr. | : |
SHEKHAR BHUWANIA
| Classification | : | MFG PLASTIC GOODS |
| Office Adress | : | SHIVRAMPUR SURKHI MILLS MAHESHTALLA, 24 PGS |
| Office Ph. No. | : | 2454 1229/ 3091 8936 |
| Email ID | : | rajeshbubna@rkba.in |
| Birth Day | : | 21-May |
| Wedding | : | 3-Dec |
| Spouse | : | ANJANA |
| Service | : | JS, D |
| Joining Yr. | : | 2000 |
RAJESH KUMAR BUBNA
| Classification | : | AUDITING PRACTICE |
| Office Adress | : | R K BUBNA ASSOCIATES 6 A DR RAJENDRA PRASAD SARANI 1ST FLOOR, KOLKATA 700001 |
| Office Ph. No. | : | 2231 1875/ 2231 1874 |
| Email ID | : | rkbassiciates@vsnl.net |
| Birth Day | : | 14-Jun |
| Wedding | : | 28-Jan |
| Spouse | : | SUSHMA |
| Service | : | T |
| Joining Yr. | : | 1999 |
RAJIV CHAMARIA
| Classification | : | TEA MANUFACTURING |
| Office Adress | : | TASATI TEA LIMITED 7, SWALLOW LANE, 1ST FLOOR ROOM NO 38,KOLKATA 700001 |
| Office Ph. No. | : | 2230 9784/ 2230 0380/ 2230 9179/ 2230 9730 FAX |
| Email ID | : | rc@tasati.com |
| Birth Day | : | 6-Jun |
| Wedding | : | 7-Feb |
| Spouse | : | RIJU |
| Service | : | SA, CH, D |
| Joining Yr. | : | 2005 |
JAIDEEP CHAKRABARTI
| Classification | : | |
| Office Adress | : | Future Netwings Solutions Pvt. Ltd. Technology & Energy Management 17C/1 Mandeville Gardens. Kolkata 700019 |
| Office Ph. No. | : | 24604645 |
| Email ID | : | jaideep.c@futurenetwings.com |
| Birth Day | : | 14th Oct |
| Wedding | : | |
| Spouse | : | MEGHNA |
| Service | : | |
| Joining Yr. | : |
CHITTRANJAN CHOUDHURY
| Classification | : | OFFSET PRINTING |
| Office Adress | : | CDC PRINTERS PVT LTD PLOT # 5,6,16,17, TANGRA INDUSTRIAL ESTATE - II, 45 RADHA NATH CHOUDHURY ROAD, KOLKATA 700015 (BENGAL POTTERY) |
| Office Ph. No. | : | 2329 8856 2329 8857 / 58 |
| Email ID | : | cdc@cdcprinters.com |
| Birth Day | : | 15-Aug |
| Wedding | : | 2-Jul |
| Spouse | : | SUDHA |
| Service | : | E,D,T,S,VP,P,DCM,DCH |
| Joining Yr. | : | 1983 |
DALMIA
| Classification | : | MFG ALUMINIUM CONDUCTORS |
| Office Adress | : | ANVIL CABLES PVT LTD 20 BALLYGUNGE CIRCULAR ROAD KOLKATA 700019 |
| Office Ph. No. | : | 3058 6224/ 3058 6222 |
| Email ID | : | sunil@anvilcables.com |
| Birth Day | : | 15-Mar |
| Wedding | : | 10-May |
| Spouse | : | RENU |
| Service | : | D |
| Joining Yr. | : | 1998 |
JAY NARAYAN DARGARH
| Classification | : | HOME DECORE PRODUCTS |
| Office Adress | : | 38 B ELGIN ROAD, KOLKATA 700020 |
| Office Ph. No. | : | 2486 8910 |
| Email ID | : | |
| Birth Day | : | 16-Sep |
| Wedding | : | |
| Spouse | : | BINA |
| Service | : | |
| Joining Yr. | : |
NAVIN DUGAR
| Classification | : | RETAIL & DISTRIBUTOR OF GARMENTS |
| Office Adress | : | 5P M G ROAD, HOWRAH MAIDAN HOWRAH 700101 |
| Office Ph. No. | : | 2641 3464/ 2641 5211 FAX |
| Email ID | : | navin@dugar.net.in |
| Birth Day | : | 7-Apr |
| Wedding | : | 14-Dec |
| Spouse | : | VINITA |
| Service | : | |
| Joining Yr. | : |
CHANDRA PRAKASH GANERIWALA
| Classification | : | STOCK & SHARE BROKERS |
| Office Adress | : | 39 VIVEKANANDA ROAD, KOLKATA 700007 |
| Office Ph. No. | : | 2259 0556 |
| Email ID | : | aditya_chandu@yahoo.co.in |
| Birth Day | : | 30-Jul |
| Wedding | : | 9-Oct |
| Spouse | : | YOGITA |
| Service | : | |
| Joining Yr. | : |
SANJAY KUMAR GANERIWALA
| Classification | : | PETROL PUMP |
| Office Adress | : | 1/F NAZIR ALI LANE KOLKATA 700019 |
| Office Ph. No. | : | |
| Email ID | : | sanjaygeneriwala@yahoo.com |
| Birth Day | : | 1-Feb |
| Wedding | : | 24-Jun |
| Spouse | : | NISHA |
| Service | : | |
| Joining Yr. | : | 2010 |
ABHIJIT GHOSH
| Classification | : | |
| Office Adress | : | |
| Office Ph. No. | : | 30288397 / 98300 46732 |
| Email ID | : | abhijitghosh@tosh.in |
| Birth Day | : | 4-Apr |
| Wedding | : | 2-Aug |
| Spouse | : | SAYANTANI |
| Service | : | |
| Joining Yr. | : |
GUPTA RAJENDRA KUMAR
| Classification | : | GOODS TRANSPORTING |
| Office Adress | : | OTS LIMITED 12 STEPHEN COURT KOLKATA 700001 |
| Office Ph. No. | : | 2229 4749/ 2229 5657/ 2249 8019 FAX |
| Email ID | : | headoffice@ots.co.in |
| Birth Day | : | 24-Jul |
| Wedding | : | 10-May |
| Spouse | : | ASHA |
| Service | : | CH |
| Joining Yr. | : | 1996 |
HARSH JAIN
| Classification | : | EXPORT OF JUTE & COTTON PRODUCT |
| Office Adress | : | 10/4B ELGIN ROAD, KOLKATA 700020 |
| Office Ph. No. | : | 2281 4646 |
| Email ID | : | harsh@arihantworld.com |
| Birth Day | : | 20-Nov |
| Wedding | : | 4-Dec |
| Spouse | : | DIVA |
| Service | : | |
| Joining Yr. | : |
MANOJ JAIN
| Classification | : | WEB DESIGN / IT SERVICES |
| Office Adress | : | ISHIKATECHNOLOGIES PVT LTD AD 35 SEC I, SALT LAKE CITY NEAR TANK NO 4, KOLKATA 700064 |
| Office Ph. No. | : | 4006 8960/ 4004 1848/ 2334 1090 |
| Email ID | : | manoj@ishikatech.com |
| Birth Day | : | 24-Sep |
| Wedding | : | 2-Jun |
| Spouse | : | RASHMI |
| Service | : | CICO |
| Joining Yr. | : | 2004 |
UTTAM JAIN
| Classification | : | IMPORT OF PAPER |
| Office Adress | : | 3 BENTINK STREET, KOLKATA 700001 |
| Office Ph. No. | : | 2248 1686/ 2248 3883 FAX |
| Email ID | : | uttambegwani@gmail.com |
| Birth Day | : | 24-Sep |
| Wedding | : | 16-Jun |
| Spouse | : | PARUL |
| Service | : | |
| Joining Yr. | : |
SHARAD JHAWAR
| Classification | : | LOGISTICS & TRANSPORTATION |
| Office Adress | : | USHA CARRIERS PVT LTD 8B MIDDLETON STREET FLAT # 2B KOLKATA 700071 |
| Office Ph. No. | : | 2227 7319 |
| Email ID | : | jhawar@cal2.vsnl.net.in |
| Birth Day | : | 30-Oct |
| Wedding | : | 8-May |
| Spouse | : | CHARU |
| Service | : | |
| Joining Yr. | : | 2003 |
SHRI RATAN JHAWAR
| Classification | : | PLYWOOD DISTRIBUTION |
| Office Adress | : | EUREKA TYPE FOUNDRY P LTD 21 GIRI BABU LANE KOLKATA 700012 |
| Office Ph. No. | : | 2237 3027/ 2221 9195 FAX |
| Email ID | : | srjhawar@gmail.com |
| Birth Day | : | 25-May |
| Wedding | : | 21-Jan |
| Spouse | : | SHRITI |
| Service | : | CH, T, D, S,VP,P ZS |
| Joining Yr. | : | 2000 |
DINESH JHUNJHUNWALA
| Classification | : | GLASS INDUSTRY |
| Office Adress | : | ASHOKE ENAMEL & GLASS WORKS PVT LTD 34 A METCALF ST 1ST FLOOR, KOLKATA 700013 |
| Office Ph. No. | : | 2211 2513/ 2211 2504/ 2211 5063 |
| Email ID | : | ashoke_glass@yahoo.com |
| Birth Day | : | 20-May |
| Wedding | : | 1-Jun |
| Spouse | : | MANJU |
| Service | : | CH D S |
| Joining Yr. | : | 2002 |
ASHISH KANKARIA
| Classification | : | Jute Manufacturing |
| Office Adress | : | 5, Middle Town Street Kolkata-700071 |
| Office Ph. No. | : | |
| Email ID | : | |
| Birth Day | : | 9-May |
| Wedding | : | 23-Jan |
| Spouse | : | SIti Kankaria |
| Service | : | |
| Joining Yr. | : |
DR RAJESH JINDAL
| Classification | : | |
| Office Adress | : | |
| Office Ph. No. | : | 40212525 |
| Email ID | : | rajeshjindel@yahoo.com |
| Birth Day | : | 25-Apr |
| Wedding | : | 9-May |
| Spouse | : | SASHI |
| Service | : | |
| Joining Yr. | : |
SUBHAS CHAND KANKARIA
| Classification | : | REAL ESTATE DEVELOPER |
| Office Adress | : | M K GROUP 9A ESPLANADE EAST 2ND FLOOR, KOLKATA 700069 |
| Office Ph. No. | : | 2243 0751 |
| Email ID | : | sckankaria@mkgroupindia.bia |
| Birth Day | : | 5-Mar |
| Wedding | : | 10-Jul |
| Spouse | : | KANCHAN |
| Service | : | P DCH DT |
| Joining Yr. | : | 1971 |
AJAY KEJRIWAL
| Classification | : | OPTICAL & WATCHES |
| Office Adress | : | WORLD OF TITAN 48 GARIAHAT ROAD KOLKATA 700019 |
| Office Ph. No. | : | |
| Email ID | : | |
| Birth Day | : | 27-Sep |
| Wedding | : | 19-Apr |
| Spouse | : | MONIKA |
| Service | : | |
| Joining Yr. | : |
NARESH KEYAL
| Classification | : | CEMENT MANUFACTURING |
| Office Adress | : | MORTEX GROUP OF COMPANY 20TH BRITISH INDIA STREET EAST INDIAN HOUSE 3RD FLOOR KOLKATA 700069 |
| Office Ph. No. | : | 2243 0764/ 2243 0765/ 2248 6310 FAX |
| Email ID | : | mortex@cal.vsnl.net.in |
| Birth Day | : | 10-Jul |
| Wedding | : | 11-Dec |
| Spouse | : | SUMAN |
| Service | : | SA |
| Joining Yr. | : | 2007 |
ANUTTAM KHAITAN
| Classification | : | REAL ESTATE |
| Office Adress | : | G K UDYOG P LTD EVEREST HOUSE 5A EVEREST, 5TH FLOOR 46C CHOWRINGHEE ROAD KOLKATA-700071 |
| Office Ph. No. | : | 2288 2631/ 2288 2635/ 2288 2715 FAX |
| Email ID | : | anuttamkhaitan@gmail.com |
| Birth Day | : | 30-Apr |
| Wedding | : | 5-Jul |
| Spouse | : | DIPTI |
| Service | : | CH SA D |
| Joining Yr. | : | 1994 |
BINOD KAHAITAN
| Classification | : | MFG SOFT DRINKS |
| Office Adress | : | KHAITAN SONS & CO 26 C R AVENUE KOLKATA 700012 |
| Office Ph. No. | : | 3028 9351/ 3028 9394/ 3028 9353 FAX |
| Email ID | : | binodkay@yahoo.com |
| Birth Day | : | 23-Jan |
| Wedding | : | 12-Dec |
| Spouse | : | CHANDRAKALA |
| Service | : | P D C SOA DS DICO DGSC |
| Joining Yr. | : | 1989 |
GIRISH KR KHAITAN
| Classification | : | EDUCATIONIST |
| Office Adress | : | G K UDYOG P LTD EVEREST HOUSE 5A EVEREST, 5TH FLOOR 46C CHOWRINGHEE ROAD KOLKATA-700071 |
| Office Ph. No. | : | 2288 2631/ 2288 2635/ 2288 2715 FAX |
| Email ID | : | fastrack@cal2.vsnl.net.in |
| Birth Day | : | 28-Jan |
| Wedding | : | 4-Dec |
| Spouse | : | LALITA |
| Service | : | CH D |
| Joining Yr. | : | 1994 |
RAJENDRA PRASAD KHAITAN
| Classification | : | TRAVEL AGENT |
| Office Adress | : | TIME TRAVELS PVT LTD 13 CAMAC STREET, KOLKATA 700017 |
| Office Ph. No. | : | 2280 2415/ 2281 0442/ 2280 5501/ 2280 5711 FAX |
| Email ID | : | khaitanrp@yahoo.com |
| Birth Day | : | 24-Sep |
| Wedding | : | 21-Feb |
| Spouse | : | GEETIKA |
| Service | : | T P DD |
| Joining Yr. | : | 2000 |
BRIJ GOPAL KOTHARI
| Classification | : | |
| Office Adress | : | |
| Office Ph. No. | : | 2288 6185 |
| Email ID | : | |
| Birth Day | : | 21-Jun |
| Wedding | : | |
| Spouse | : | SEEMA |
| Service | : | |
| Joining Yr. | : |
MEETA LAKHOTIA
| Classification | : | TELEMARKETING |
| Office Adress | : | 15/1B DR RAJENDRA ROAD KOLKATA 700020 |
| Office Ph. No. | : | |
| Email ID | : | |
| Birth Day | : | 11-Aug |
| Wedding | : | 27-Feb |
| Spouse | : | BRIJ MOHAN |
| Service | : | S VP PE P DCH DCCH DCM DS |
| Joining Yr. | : | 1998 |
RAJESH LAKHOTIA
| Classification | : | FOREX BROKER |
| Office Adress | : | RAY CHAND LAKOTIA & SONS 23A N S ROAD KOLKATA 700001 |
| Office Ph. No. | : | 2230 7822/ 2230 3055 FAX |
| Email ID | : | kol1911@yahoo.com |
| Birth Day | : | 9-Aug |
| Wedding | : | 28-Jun |
| Spouse | : | RENU |
| Service | : | D |
| Joining Yr. | : | 2003 |
YOGENDRA MOHAN LAKHOTIA
| Classification | : | INDENTING AGENTS |
| Office Adress | : | LAKHOTIA INTERNATIONAL PVT LTD 11/1 SARAT BOSE ROAD KOLKATA 700020 |
| Office Ph. No. | : | 2283 1851 /1852/ 2283 1863/ 2280 1333 FAX |
| Email ID | : | ymlakhotia@lakhinti.com |
| Birth Day | : | 5-Sep |
| Wedding | : | 4-May |
| Spouse | : | RENU |
| Service | : | CH D |
| Joining Yr. | : | 1998 |
PREM KUMAR LIHALA
| Classification | : | CONSTRUCTION |
| Office Adress | : | PREMCO RAIL ENGINEERS LTD AXIS MULTI COMPLEX CF – 9, 3RD FLOOR ACTION AREA – 1C RAJARHAT, KOLKATA – 700156 |
| Office Ph. No. | : | 40230100 |
| Email ID | : | cmd@premcogroup.com |
| Birth Day | : | 9-Jun |
| Wedding | : | 24-Dec |
| Spouse | : | BIMLA |
| Service | : | CH D |
| Joining Yr. | : | 1994 |
PRASAN LOHIA
| Classification | : | MFG PLYWOOD & INDUSTRIAL LAMINATES |
| Office Adress | : | MERINO INDUSTRIES LTD, 5 ALEXANDRA COURT 60/1 CHOWRING- HEE ROAD KOLKATA 700020 |
| Office Ph. No. | : | 2282 2758/ 2287 9291/ 2287 0314 |
| Email ID | : | nerinokol@merinoindia.com |
| Birth Day | : | 12-Oct |
| Wedding | : | 28-Jun |
| Spouse | : | MEGHNA |
| Service | : | CH E S D VP P |
| Joining Yr. | : | 1996 |
MANOJ LUNIA
| Classification | : | ADVERTISING AGENCY |
| Office Adress | : | LOOK AD INDIA LTD 17 PAUL MANSIONS 6, BISHOP LEFROY ROAD KOLKATA 700020 |
| Office Ph. No. | : | 4004 75758/ 3293 1832/ 4006 0973 FAX |
| Email ID | : | lookadindia@yahoo.co.in |
| Birth Day | : | 30-Oct |
| Wedding | : | 4-Feb |
| Spouse | : | ANJU |
| Service | : | |
| Joining Yr. | : | 2008 |
PUSHPRAJ MAHESWARI
| Classification | : | SURGICAL DEVICES MARKETING |
| Office Adress | : | MEDILINE SURGICALS 2B SUSHIL SEN RD KOLKATA 700025 |
| Office Ph. No. | : | |
| Email ID | : | p.maheswari@gmail.com |
| Birth Day | : | 18-Mar |
| Wedding | : | 4-jun |
| Spouse | : | SARLA |
| Service | : | CH,E,D,S,P,AG |
| Joining Yr. | : | 1994 |
PRAKASH MALLYA
| Classification | : | FILM DISTRIBUTOR |
| Office Adress | : | 2 J L NEHRU ROAD KOLKATA 700020 |
| Office Ph. No. | : | 2228 3626 |
| Email ID | : | prakash_mallya@hotmail.com |
| Birth Day | : | 4-Jun |
| Wedding | : | 23-jun |
| Spouse | : | KALPANA |
| Service | : | CH,E,D,S,P,AG |
| Joining Yr. | : | 1993 |
RAMESH KUMAR MAROO
| Classification | : | |
| Office Adress | : | |
| Office Ph. No. | : | |
| Email ID | : | marooramesh@yahoo.in |
| Birth Day | : | 29-Oct |
| Wedding | : | |
| Spouse | : | SANGEETA |
| Service | : | |
| Joining Yr. | : |
NAVNEET MANAKSIA
| Classification | : | |
| Office Adress | : | |
| Office Ph. No. | : | 22310050 |
| Email ID | : | navneet@manaksia.com |
| Birth Day | : | 25-Jun |
| Wedding | : | 1-Dec |
| Spouse | : | SUMAN |
| Service | : | |
| Joining Yr. | : |
MANOJ MEHTA
| Classification | : | DISTRIBUTION OF CARDS & ALLIED PRODUCTS |
| Office Adress | : | 38 CHAKRABERIA LANE, KOLKATA 20 |
| Office Ph. No. | : | |
| Email ID | : | mehhtta@hotmail.com |
| Birth Day | : | 19-Nov |
| Wedding | : | 11-Dec |
| Spouse | : | KAMINI |
| Service | : | E SA |
| Joining Yr. | : | 2000 |
MADHAV PRAKASH MOHTA
| Classification | : | ROOF WATERPROOFING & BITUMEN PRODUCTS |
| Office Adress | : | MOHTA SALES AGENCIES, 3RD FLOOR, 29 STRAND ROAD KOLKATA - 700001 |
| Office Ph. No. | : | 2231 6895 (incl)/ 2243 2813 FAX |
| Email ID | : | mpmohta@yahoo.com |
| Birth Day | : | 10-Feb |
| Wedding | : | 18-Apr |
| Spouse | : | SUMAN |
| Service | : | |
| Joining Yr. | : | 2009 |
ASHOK MOHTA
| Classification | : | Stock Broker |
| Office Adress | : | 1, Indian Exchange Place Room no-110 Kolkata-01 |
| Office Ph. No. | : | |
| Email ID | : | |
| Birth Day | : | 27-Dec |
| Wedding | : | 7-Feb |
| Spouse | : | Shrikekha Mohta |
| Service | : | |
| Joining Yr. | : |
VINITA MORE
| Classification | : | INDUSTRIAL DEVELOPMENT ASSIT |
| Office Adress | : | 2 E PASHPA APARTMENTS 63 A BRIGHT STREET KOLKAT 700019 |
| Office Ph. No. | : | 2280 4771 |
| Email ID | : | vinmore@dataone.in |
| Birth Day | : | 25-Dec |
| Wedding | : | 7-Nov |
| Spouse | : | SANJIV |
| Service | : | SE E |
| Joining Yr. | : | 2007 |
PATHERYA MUDAR
| Classification | : | PRINTING OF ANNUAL REPORT |
| Office Adress | : | 16 A SARAT CHATTERJEE AVENUE KOLKATA 700029 |
| Office Ph. No. | : | |
| Email ID | : | |
| Birth Day | : | 5-Dec |
| Wedding | : | |
| Spouse | : | SALINI |
| Service | : | |
| Joining Yr. | : |
APARNA MUKHERJEE
| Classification | : | |
| Office Adress | : | |
| Office Ph. No. | : | 24495255 |
| Email ID | : | aparna559@rediffmail.com |
| Birth Day | : | 15-Aug |
| Wedding | : | 9-Feb |
| Spouse | : | PARTHA |
| Service | : | |
| Joining Yr. | : |
SANDEEP MUNDHRA
| Classification | : |
EXECUTION OF TUMKEY PROJECTS MKTG OF TRANSMISSIONLINE HARDWARES |
| Office Adress | : | PURBANCHAL UDYOG 55 EZRA STREET 4TH FLOOR KOLKATA 700001 |
| Office Ph. No. | : | 2235 5284/ 2221 8513 FAX |
| Email ID | : | sandeep@inpurbanchal.com |
| Birth Day | : | 2-May |
| Wedding | : | 27-Apr |
| Spouse | : | SHRUTI |
| Service | : | |
| Joining Yr. | : | 2009 |
PRAMOD KUMAR MUNDRA
| Classification | : | CHARTERED ACCOUNTANT |
| Office Adress | : | P K MUNDRA & CO DIAMOND CHAMBERS BLOCK II 8TH FLOOR ROOM NO 8 K 4 CHOWRINGHEE LANE KOLKATA 16 |
| Office Ph. No. | : | 4003 0204/ 2252 2161 T/F |
| Email ID | : | pkmundra@gmail.com |
| Birth Day | : | 24-Feb |
| Wedding | : | 7-Feb |
| Spouse | : | ANUSHREE |
| Service | : | CH T |
| Joining Yr. | : | 2005 |
SUSHIL MURARKA
| Classification | : | |
| Office Adress | : | |
