:: COMMITTEE ::
COMMITTEE PLAN FOR THE ROTARY YEAR 2011-12
| MEMBERSHIP | ||||
| To be coordinated by Vice President, Rtn. Shekhar Bhuwania | ||||
| 1 | Classification | Chairman | Chittaranjan Choudhury | |
| Members | Dinesh Jhunjhunwala | |||
| Sunil Sethia | ||||
| 2 | Membership | Chairman | IPP Subir Poddar | |
| Advisor | Shri Ratan Jhavar | |||
| Members | Sanjay Bhagat | |||
| Madhu Sudan Saraf | ||||
| Kanishka Bahety | ||||
| 3 | Membership Development | Chairman | Vijay Bagaria | |
| Co-Chairman | Madhav Mohta | |||
| Advisor | PP Rajendra Bagrodia | |||
| Members | Rajiv Chamaria | |||
| Prakash Mallya | ||||
| PARTNERS IN SERVICE | ||||
| To be coordinated by President Elect, Rtn. Chandra Prakash Ganeriwalla | ||||
| 1 | Rotary Community Corps (Rural Uplift) | Chairman | Manoj Mehta | |
| (North) | Jt. Chairman | Madhav Mohta | ||
| Advisor | PP Sri Ratan Jhawar | |||
| Members | Shekar Bhuwania | |||
| Sunil Nahata | ||||
| Ritu Agarwal | ||||
| Manoj Lunia | ||||
| Rotary Community Corps (Rural Uplift) | Chairman | Madhu Sudan Saraf | ||
| (South) | Advisor | PP Prakash Bhadani | ||
| Members | Manoj Bhutoria | |||
| Prashant Srivastav | ||||
| Naresh Keyal | ||||
| PP Prasan Lohia | ||||
| Prakash Mallya | ||||
| 2 | Rotaract Clubs | Chairman | Raj Bagri | |
| Members | Rajesh Lakhotia | |||
| Manoj Mehta | ||||
| 3 | Interact Clubs | Chairman | Vivek Phumra | |
| Members | Vinita More | |||
| Navin Dugar | ||||
| Sri Gopal Pasari | ||||
| Gopi Kedia | ||||
| 4 | Inner Wheel Club | Chairman | IPP Subir Poddar | |
| Members | Amarnath Sanganeria | |||
| Ritu Agarwal | ||||
| Raj Kumar Surana | ||||
| Rajesh Lakhotia | ||||
| CLUB PUBLIC RELATIONS | ||||
| To be coordinated by Joint Secretary, Rtn. Rajesh Lakhotia | ||||
| 1 | Rotary Information | Chairman | PP Ajay Agarwal | |
| Advisor | PP Pushpraj Maheswari | |||
| Members | PP Ghanshyam Das Poddar | |||
| Girish Kumar Khaitan | ||||
| 2 | Inter-Club & Public Image | Chairman | PP Ajay Agarwal | |
| Advisor | PP Prakash Badhani | |||
| Members | Prakash Mallya | |||
| Madhu Sudan Saraf | ||||
| Arvind Bhatnagar | ||||
| Aparna Mukherjee | ||||
| 3 | Bulletin & Publications | Chairman | PP Pushpraj Maheshwari | |
| & Editor | ||||
| Members | Vinita More | |||
| Raj Bagri | ||||
| Madhav Mohta | ||||
| CLUB ADMINISTRATION | ||||
| To be coordinated by Director, Club Service, Rtn. PDG Raju Rajgaria | ||||
| 1 | Attendance | Chairman | Manoj Mehta | |
| Members | Madhu Sudan Saraf | |||
| Jaideep Chakraborti | ||||
| Naveen Dugar | ||||
| 2 | Fellowship | Chairman | Shekhar Bhuwania | |
| Members | Anuttam Khaitan | |||
| Rajesh Lakhotia | ||||
| Sushil Agarwal | ||||
| 3 | Program | Chairman | PD Rungta | |
| Co. chairman | Sunil Sethia | |||
| Members | Vinita More | |||
| Mudar Patherya | ||||
| 4 | Fund Raising | Chairman | PP Prasan Lohia | |
| Co-Chairman | Pankaj Shroff | |||
| Members | Rakesh Salarpuria | |||
| Monika Srivastava | ||||
| Harsh Jain | ||||
| Uttam Jain | ||||
| Sunil Dalmia | ||||
| SERVICE PROJECTS – VOCATIONAL SERVICE | ||||
| To be coordinated by Director, Vocational Service, Rtn. Sunjay Somani | ||||
| 1 | Vocational Awards | Chairman | Rajendra Bagrodia | |
| Members | Raj Bagri | |||
| Anand Basu | ||||
| Madhav Mohta | ||||
| 2 | Vocational Counseling & Career Guidance | Chairman | PP Binod Khaitan | |
| Members | Prashant Srivastav | |||
| Sudip Sen | ||||
| Brij Gopal Kothari | ||||
| 3 | Four-Way Test | Chairman | Sushil Agarwal | |
| Jt. Chairman | Anuttam Khaitan | |||
| Advisor | IPP Subir Poddar | |||
| Members | Rajendra Kumar Gupta | |||
| Saroj Kumar Agarwal | ||||
| Navneet Manaksia | ||||
| 4 | Human Development | Chairman | PP Subhash Chand Kankaria | |
| (Senior Citizen, Disadvantaged Children Literacy) | Members | Pramod Kumar Mundra | ||
| Narendra Periwal | ||||
| Dinesh Jhunjhunwala | ||||
| Jay Narayan Dargarh | ||||
| Rajesh Lakhotia | ||||
| SERVICE PROJECTS – NON MEDICAL | ||||
| To be coordinated by Director, Community Service Rtn. PP Subhash Kankaria | ||||
| 1 | Community Development | Chairman | Raj Bagri | |
| (Parks,Roads,Sanitation & Water) | Members | Harsh Jain | ||
| Madhav Mohta | ||||
| Jagdish Prasad Agarwal | ||||
| 2 | Environment Protection | Chairman | PP RP Khaitan | |
| Advisor | CP Ganeriwala | |||
| Members | Haresh Soni | |||
| Rajesh Kumar Bubna | ||||
| 3 | RSK sub committee | Chairman | PP Subhash Kankaria | |
| Co-chairman | Manoj Mehta | |||
| Members | Shriratan Jhawar | |||
| Vivek Phumra | ||||
| Kanishka Bahety | ||||
| SERVICE PROJECTS-MEDICAL | ||||
| To be co-ordinated by Director, Community Service | ||||
| 1 | Health Care & Awareness | Chairman | PP GD Poddar | |
| (Drug Abuse,Handicapped & AIDS) | Members | Rrahul Bengani | ||
| Manoj Bhutoria | ||||
| 2 | Blood Donation | Chairman | PP Meeta Lakhotia | |
| Co. Chairman | Gopi Kedia | |||
| Members | Sunil Nahata | |||
| PP Ghanshyam Das Poddar | ||||
| 3 | Eye Care | Chairman | Shriratan Jhawar | |
| Advisor | PP Subhas Chand Kankaria | |||
| Members | Dr. Praveen Rampuria | |||
| Manoj Bhutoria | ||||
| Om Prakash Prahladka | ||||
| 4 | Mother & Child Health Care | Chairman | Vijay Lahoti | |
| Co-Chairman | Dr. Rajesh Jindal | |||
| Advisor | PP Meeta Lakhotia | |||
| Members | Dr. Praveen Rampuria | |||
| Monika Srivastav | ||||
| 5 | Polio Plus | Chairman | Raj Bagri | |
| Co-Chairman | Manoj Mehta | |||
| Advisor | PP Shriratan Jhawar | |||
| Members | Uttam Jain | |||
| Sushil Agarwal | ||||
| Yogendra Mohan Lakhotia | ||||
| PDG Rajoo Rajgaria | ||||
| Dinesh Jhunjhunwala | ||||
| THE ROTARY FOUNDATION | ||||
| To be coordinated by Director, International Service, Rtn. Vinita More | ||||
| 1 | Rotary Exchange Programme | Chairman | Madhu Sudan Saraf | |
| Advisor | PDG Raju Rajgaria | |||
| Members | Rajiv Chamaria | |||
| Sanjay Somani | ||||
| Sanjay Banka | ||||
| 2 | Rotary Recreational & Vocational Programme | Chairman | PP Binod Khaitan | |
| Members | Vivek Phumra | |||
| Sandeep Mundhra | ||||
| Praveen Agarwal | ||||
| 3 | The Rotary Foundation Grants Programme | Chairman | Rajiv Chamaria | |
| Advisor | PP Subhash Chand Kankaria | |||
| Members | PP Meeta Lakhotia | |||
| PP Pushpraj Maheswari | ||||
| Abhijit Ghosh | ||||
| 4 | Celebration of World Peace & Understanding | Chairman | Sudip Sen | |
| Advisor | PP Rajendra Bagrodia | |||
| Members | Jagdish Prasad Agarwal | |||
| Rakesh Salarpuria | ||||
| Girish Khaitan | ||||
| Jaideep Chakraborti | ||||
| 5 | Annual Giving | Chairman | Pradeep Murarka | |
| Members | PP Prasan Lohia | |||
| Naresh Kayal | ||||
| Sanjay Kr Ganeriwal | ||||
| Rakesh Salarpuria | ||||
| Sharad Jhawar | ||||
| Sushil Murarka | ||||


